
Also known as: IISc
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹70,000 - ₹1,20,000 per month | $840 - $1,440 per month |
| Assistant Professor | ₹1,00,000 - ₹1,50,000 per month | $1,200 - $1,800 per month |
| Associate Professor | ₹1,50,000 - ₹2,00,000 per month | $1,800 - $2,400 per month |
| Professor | ₹2,00,000 - ₹3,00,000 per month | $2,400 - $3,600 per month |
| Postdoctoral Researcher | ₹60,000 - ₹1,00,000 per month | $720 - $1,200 per month |
| Administrative Staff | ₹30,000 - ₹70,000 per month | $360 - $840 per month |
Salaries can vary based on experience, qualifications, and the specific faculty or department. The Department of Computer Science and Automation and the Department of Electrical Communication Engineering at the Indian Institute of Science often offer higher salary prospects due to their high demand and research excellence.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted