
| Position | Average Salary (IRR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 150,000,000 - 250,000,000 | $3,571 - $5,952 |
| Assistant Professor | 250,000,000 - 400,000,000 | $5,952 - $9,524 |
| Associate Professor | 400,000,000 - 600,000,000 | $9,524 - $14,286 |
| Professor | 600,000,000 - 1,000,000,000 | $14,286 - $23,810 |
| Postdoctoral Researcher | 200,000,000 - 350,000,000 | $4,762 - $8,333 |
| Administrative Staff | 100,000,000 - 200,000,000 | $2,381 - $4,762 |
Salaries at Iran University of Science and Technology Tehran (IUST) can vary based on experience, academic achievements, and the specific faculty or department. Notably, faculties such as Engineering and Computer Science often offer higher salary prospects due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted