At Jagannath University, salary structures vary based on position and experience. Here's an overview:
| Position | Average Salary (BDT) | Average Salary (USD) |
|---|---|---|
| Lecturer | 40,000 - 60,000 | $470 - $705 |
| Assistant Professor | 60,000 - 80,000 | $705 - $940 |
| Associate Professor | 80,000 - 100,000 | $940 - $1,175 |
| Professor | 100,000 - 150,000 | $1,175 - $1,760 |
| Administrative Staff | 20,000 - 50,000 | $235 - $585 |
Faculties like Business Studies and Engineering and Technology at JU tend to offer higher salary prospects due to market demand.