
Also known as: JGLS
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹8,00,000 - ₹12,00,000 | $9,600 - $14,400 |
| Assistant Professor | ₹12,00,000 - ₹18,00,000 | $14,400 - $21,600 |
| Associate Professor | ₹18,00,000 - ₹25,00,000 | $21,600 - $30,000 |
| Professor | ₹25,00,000 - ₹40,00,000 | $30,000 - $48,000 |
| Administrative Staff | ₹4,00,000 - ₹10,00,000 | $4,800 - $12,000 |
Salaries at Jindal Global Law School (JGLS) can vary based on experience, qualifications, and the specific faculty or department. Notably, the Faculty of Law often offers higher salary prospects due to its prestigious standing and research opportunities.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted