
| Position | Average Salary (SAR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 12,000 - 18,000 | $3,200 - $4,800 |
| Assistant Professor | 18,000 - 25,000 | $4,800 - $6,667 |
| Associate Professor | 25,000 - 35,000 | $6,667 - $9,333 |
| Professor | 35,000 - 50,000 | $9,333 - $13,333 |
| Postdoctoral Researcher | 15,000 - 20,000 | $4,000 - $5,333 |
| Administrative Staff | 5,000 - 15,000 | $1,333 - $4,000 |
Salaries at King Saud University (KSU) can vary based on the faculty and discipline. For instance, faculties such as Medicine and Engineering often offer higher salary prospects due to the demand for specialized skills.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted