
Also known as: KOMADAI
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $57,000 - $72,000 |
| Professor | ¥10,000,000 - ¥12,000,000 | $72,000 - $86,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,000,000 - ¥5,000,000 | $21,000 - $36,000 |
Salaries at Komazawa University can vary based on experience, department, and additional responsibilities. The Faculty of Economics and Faculty of Business Administration at KOMADAI tend to offer higher salary prospects due to their strong industry connections and research output.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted