Also known as: KPUM
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥7,000,000 - ¥9,000,000 | $50,000 - $65,000 |
| Associate Professor | ¥9,000,000 - ¥12,000,000 | $65,000 - $86,000 |
| Professor | ¥12,000,000 - ¥15,000,000 | $86,000 - $108,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,000,000 | $25,000 - $36,000 |
At Kyoto Prefectural University of Medicine (KPUM), salaries can vary based on experience, department, and research funding. The Department of Medicine and Department of Surgery often offer higher salary prospects due to their extensive research programs and clinical responsibilities.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted