
Salary data for Kyungnam University (KU) varies by position and faculty. Below is a general overview:
| Position | Average Salary (KRW) | Average Salary (USD) |
|---|---|---|
| Lecturer | 40,000,000 - 60,000,000 | $30,000 - $45,000 |
| Assistant Professor | 60,000,000 - 80,000,000 | $45,000 - $60,000 |
| Associate Professor | 80,000,000 - 100,000,000 | $60,000 - $75,000 |
| Professor | 100,000,000 - 150,000,000 | $75,000 - $112,500 |
| Administrative Staff | 30,000,000 - 50,000,000 | $22,500 - $37,500 |
Salaries can be higher in faculties such as Engineering and Business due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted