Also known as: LNU
Salary information for Liaoning University (LNU) varies by position and faculty. Below is a general overview:
| Position | Average Salary (CNY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥80,000 - ¥120,000 | $11,000 - $16,500 |
| Associate Professor | ¥120,000 - ¥200,000 | $16,500 - $27,500 |
| Professor | ¥200,000 - ¥350,000 | $27,500 - $48,000 |
| Postdoctoral Researcher | ¥100,000 - ¥150,000 | $13,700 - $20,500 |
| Administrative Staff | ¥60,000 - ¥100,000 | $8,200 - $13,700 |
Salaries in the School of Economics and School of Business Administration tend to be on the higher end due to market demand.