Also known as: Monash
Position | Average Salary (AUD) | Average Salary (USD) |
---|---|---|
Lecturer | $90,000 - $110,000 | $60,000 - $73,333 |
Associate Professor | $120,000 - $150,000 | $80,000 - $100,000 |
Professor | $160,000 - $200,000 | $106,667 - $133,333 |
Postdoctoral Researcher | $75,000 - $90,000 | $50,000 - $60,000 |
Administrative Staff | $50,000 - $70,000 | $33,333 - $46,667 |
At Monash University, faculties such as Medicine, Nursing and Health Sciences and Engineering often offer higher salary prospects due to the demand for specialized skills and research funding in these areas.