Also known as: NCU
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $45,000 - $60,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $60,000 - $75,000 |
| Professor | ¥10,000,000 - ¥15,000,000 | $75,000 - $112,500 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $30,000 - $45,000 |
| Administrative Staff | ¥3,000,000 - ¥5,000,000 | $22,500 - $37,500 |
Salaries at Nagoya City University (NCU) can vary based on experience, department, and research funding. The Faculty of Medicine and the Faculty of Pharmaceutical Sciences often offer higher salary prospects due to their research-intensive nature.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted