Also known as: Nagoya
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $57,000 - $72,000 |
| Professor | ¥10,000,000 - ¥15,000,000 | $72,000 - $108,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,500,000 | $25,000 - $39,000 |
Salaries at Nagoya University can vary based on experience, performance, and the specific faculty or department. For instance, faculties in engineering and medicine tend to offer higher salary prospects due to their demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted