Also known as: Nankai
| Position | Average Salary (CNY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 100,000 - 200,000 | $14,000 - $28,000 |
| Associate Professor | 200,000 - 300,000 | $28,000 - $42,000 |
| Professor | 300,000 - 500,000 | $42,000 - $70,000 |
| Postdoctoral Researcher | 150,000 - 250,000 | $21,000 - $35,000 |
| Administrative Staff | 80,000 - 150,000 | $11,000 - $21,000 |
Salaries at Nankai University can vary based on experience, academic achievements, and the specific faculty or discipline. For instance, faculties such as Business and Economics or Engineering might offer higher salary prospects due to their demand and research funding.