| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $2,600 - $3,900 |
| Assistant Professor | 120,000 - 160,000 | $3,900 - $5,200 |
| Associate Professor | 160,000 - 200,000 | $5,200 - $6,500 |
| Professor | 200,000 - 250,000 | $6,500 - $8,100 |
| Postdoctoral Researcher | 60,000 - 80,000 | $1,950 - $2,600 |
| Administrative Staff | 40,000 - 70,000 | $1,300 - $2,275 |
Salaries at National Central University can vary based on experience, academic discipline, and additional responsibilities. The College of Engineering and College of Science at NCU often offer higher salary prospects due to their research-intensive nature and industry collaborations.