Also known as: NCCU
| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 70,000 - 100,000 | $2,300 - $3,300 |
| Assistant Professor | 100,000 - 130,000 | $3,300 - $4,300 |
| Associate Professor | 130,000 - 160,000 | $4,300 - $5,300 |
| Professor | 160,000 - 200,000 | $5,300 - $6,600 |
| Postdoctoral Researcher | 50,000 - 70,000 | $1,650 - $2,300 |
| Administrative Staff | 40,000 - 60,000 | $1,320 - $1,980 |
Salaries at National Chengchi University (NCCU) may vary based on experience, department, and additional responsibilities. The College of Commerce and College of Social Sciences often offer higher salary prospects due to their strong industry connections and research funding.