| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 700,000 - 1,200,000 | $22,500 - $38,500 |
| Assistant Professor | 1,200,000 - 1,800,000 | $38,500 - $58,000 |
| Associate Professor | 1,800,000 - 2,500,000 | $58,000 - $80,500 |
| Professor | 2,500,000 - 3,500,000 | $80,500 - $112,500 |
| Postdoctoral Researcher | 600,000 - 900,000 | $19,300 - $29,000 |
| Administrative Staff | 400,000 - 800,000 | $12,900 - $25,700 |
Higher salary prospects are often found in faculties such as Electrical Engineering and Computer Science at National Chiao Tung University.