
Also known as: NIDA
| Position | Average Salary (THB) | Average Salary (USD) | 
|---|---|---|
| Lecturer | 70,000 - 100,000 | 2,000 - 2,900 | 
| Associate Professor | 100,000 - 150,000 | 2,900 - 4,300 | 
| Professor | 150,000 - 200,000 | 4,300 - 5,700 | 
| Postdoctoral Researcher | 50,000 - 80,000 | 1,400 - 2,300 | 
| Administrative Staff | 30,000 - 60,000 | 860 - 1,700 | 
Salaries at National Institute of Development Administration (NIDA) can vary based on experience and faculty. The Graduate School of Public Administration and School of Development Economics are known for offering higher salary prospects due to their research focus and international collaborations.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted