Also known as: NTNU
| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $2,600 - $3,900 |
| Assistant Professor | 120,000 - 160,000 | $3,900 - $5,200 |
| Associate Professor | 160,000 - 200,000 | $5,200 - $6,500 |
| Professor | 200,000 - 300,000 | $6,500 - $9,750 |
| Postdoctoral Researcher | 60,000 - 90,000 | $1,950 - $2,925 |
| Administrative Staff | 40,000 - 70,000 | $1,300 - $2,275 |
Salaries at National Taiwan Normal University (NTNU) can vary based on experience, department, and additional responsibilities. The Department of Computer Science and Department of Business Administration often offer higher salary prospects due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted