Also known as: NTOU
| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 70,000 - 90,000 | $2,300 - $2,950 |
| Assistant Professor | 90,000 - 120,000 | $2,950 - $3,950 |
| Associate Professor | 120,000 - 150,000 | $3,950 - $4,950 |
| Professor | 150,000 - 200,000 | $4,950 - $6,600 |
| Postdoctoral Researcher | 50,000 - 70,000 | $1,650 - $2,300 |
| Administrative Staff | 40,000 - 60,000 | $1,320 - $1,980 |
Salaries at National Taiwan Ocean University (NTOU) can vary based on experience, qualifications, and the specific faculty or department. For instance, faculties like the Institute of Marine Affairs and Resource Management might offer higher salaries due to their specialized nature and demand for expertise.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted