Also known as: FAST-NU
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $290 - $435 |
| Assistant Professor | 150,000 - 250,000 | $545 - $905 |
| Associate Professor | 250,000 - 400,000 | $905 - $1,450 |
| Professor | 400,000 - 600,000 | $1,450 - $2,175 |
| Administrative Staff | 50,000 - 100,000 | $180 - $360 |
Higher salary prospects are often found in the Computer Science and Electrical Engineering faculties due to high demand for these skills in the industry.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted