Also known as: RMUTT
| Position | Average Salary (THB) | Average Salary (USD) |
|---|---|---|
| Lecturer | 30,000 - 50,000 | $850 - $1,420 |
| Assistant Professor | 50,000 - 70,000 | $1,420 - $1,990 |
| Associate Professor | 70,000 - 90,000 | $1,990 - $2,560 |
| Professor | 90,000 - 120,000 | $2,560 - $3,410 |
| Administrative Staff | 20,000 - 40,000 | $570 - $1,140 |
Salaries at Rajamangala University of Technology Thanyaburi (RMUTT) can vary based on experience, qualifications, and the specific faculty or department. Notably, faculties such as Engineering and Technology often offer higher salary prospects due to industry demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted