Also known as: Ryerson
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
Assistant Professor | $90,000 - $120,000 | $67,000 - $89,000 |
Associate Professor | $110,000 - $140,000 | $82,000 - $104,000 |
Full Professor | $130,000 - $170,000 | $97,000 - $126,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $33,000 - $44,000 |
Administrative Staff | $50,000 - $75,000 | $37,000 - $56,000 |
Faculties such as Engineering and Architectural Science and Business at Ryerson Polytechnic University tend to offer higher salary prospects due to industry demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted