
Also known as: Sauder
Salary information for Sauder School of Business at the University of British Columbia is not publicly available in detail. However, general salary ranges for academics in Canada can be referenced:
| Position | Average Salary (CAD) | USD Equivalent |
|---|---|---|
| Lecturer | $60,000 - $80,000 | $44,000 - $59,000 |
| Assistant Professor | $80,000 - $120,000 | $59,000 - $88,000 |
| Associate Professor | $100,000 - $150,000 | $74,000 - $110,000 |
| Full Professor | $130,000 - $200,000 | $96,000 - $147,000 |
| Administrative Staff | $40,000 - $70,000 | $29,000 - $51,000 |
Note: These figures are estimates and can vary based on experience, department, and other factors.