Also known as: SYSU
| Position | Average Salary (CNY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 100,000 - 200,000 | $14,000 - $28,000 |
| Associate Professor | 200,000 - 350,000 | $28,000 - $49,000 |
| Professor | 350,000 - 600,000 | $49,000 - $84,000 |
| Postdoctoral Researcher | 150,000 - 250,000 | $21,000 - $35,000 |
| Administrative Staff | 80,000 - 150,000 | $11,000 - $21,000 |
Salaries at Sun-Yat-sen University (SYSU) can vary based on faculty and discipline. For instance, faculties like Medicine and Engineering tend to offer higher salary prospects due to their demand and research funding.