Also known as: UTokyo
Position | Average Salary (JPY) | Average Salary (USD) |
---|---|---|
Lecturer | ¥7,000,000 - ¥10,000,000 | $50,000 - $72,000 |
Associate Professor | ¥9,000,000 - ¥12,000,000 | $65,000 - $86,000 |
Professor | ¥12,000,000 - ¥18,000,000 | $86,000 - $129,000 |
Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
Administrative Staff | ¥4,000,000 - ¥7,000,000 | $29,000 - $50,000 |
Salaries at The University of Tokyo can vary based on experience, department, and research funding. Notably, faculties such as Engineering and Medicine often offer higher salary prospects due to their research intensity and industry partnerships.