
Also known as: Tohoku
Salary data for Tohoku University varies by position and faculty. Here is an overview of average salaries in Japanese Yen (JPY) and their USD equivalents:
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 6,000,000 - 8,000,000 | $42,000 - $56,000 |
| Associate Professor | 8,000,000 - 10,000,000 | $56,000 - $70,000 |
| Professor | 10,000,000 - 12,000,000 | $70,000 - $84,000 |
| Postdoctoral Researcher | 4,000,000 - 6,000,000 | $28,000 - $42,000 |
| Administrative Staff | 3,000,000 - 5,000,000 | $21,000 - $35,000 |
Faculties such as Engineering and Medicine at Tohoku University may offer higher salary prospects due to their research intensity and industry collaborations.