Also known as: UdeS
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $60,000 - $80,000 | $44,400 - $59,200 |
Assistant Professor | $80,000 - $100,000 | $59,200 - $74,000 |
Associate Professor | $100,000 - $130,000 | $74,000 - $96,200 |
Full Professor | $130,000 - $160,000 | $96,200 - $118,400 |
Postdoctoral Researcher | $45,000 - $60,000 | $33,300 - $44,400 |
Administrative Staff | $40,000 - $70,000 | $29,600 - $51,800 |
Salaries at Université de Sherbrooke can vary based on the faculty and discipline. For instance, faculties like Engineering and Medicine often offer higher salary prospects due to demand and research funding.