
Also known as: UdeM
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $60,000 - $80,000 | $44,400 - $59,200 |
| Assistant Professor | $80,000 - $100,000 | $59,200 - $74,000 |
| Associate Professor | $100,000 - $130,000 | $74,000 - $96,200 |
| Full Professor | $130,000 - $160,000 | $96,200 - $118,400 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,300 - $44,400 |
| Administrative Staff | $40,000 - $65,000 | $29,600 - $48,100 |
Salaries may vary based on experience, department, and additional responsibilities. The Faculty of Engineering and Faculty of Business Administration at the University of Moncton tend to offer higher salary prospects due to demand and research funding.