At the University of Wah, salary expectations vary by position and faculty. Below is a general overview:
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $290 - $435 |
| Assistant Professor | 120,000 - 180,000 | $435 - $650 |
| Associate Professor | 180,000 - 250,000 | $650 - $905 |
| Professor | 250,000 - 350,000 | $905 - $1,265 |
| Administrative Staff | 50,000 - 100,000 | $180 - $360 |
Salaries in the Engineering and Computer Science faculties tend to be on the higher end due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted