Also known as: UWindsor
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
Assistant Professor | $80,000 - $110,000 | $60,000 - $82,000 |
Associate Professor | $95,000 - $130,000 | $71,000 - $97,000 |
Full Professor | $120,000 - $160,000 | $90,000 - $119,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $34,000 - $45,000 |
Administrative Staff | $40,000 - $70,000 | $30,000 - $52,000 |
Salaries at the University of Windsor vary by faculty, with Engineering and Business typically offering higher salary prospects.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted