Also known as: UWinnipeg
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $60,000 - $80,000 | $44,000 - $59,000 |
Assistant Professor | $80,000 - $100,000 | $59,000 - $74,000 |
Associate Professor | $100,000 - $120,000 | $74,000 - $88,000 |
Full Professor | $120,000 - $150,000 | $88,000 - $110,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $33,000 - $44,000 |
Administrative Staff | $40,000 - $60,000 | $29,000 - $44,000 |
Salaries can vary based on experience, department, and funding. The Faculty of Business and Economics at the University of Winnipeg often offers higher salary prospects due to its strong industry connections.