Also known as: UWr
| Position | Average Salary (PLN) | Average Salary (USD) |
|---|---|---|
| Lecturer | 5,000 - 7,000 | $1,250 - $1,750 |
| Assistant Professor | 7,000 - 9,000 | $1,750 - $2,250 |
| Associate Professor | 9,000 - 12,000 | $2,250 - $3,000 |
| Full Professor | 12,000 - 15,000 | $3,000 - $3,750 |
| Administrative Staff | 3,500 - 5,500 | $875 - $1,375 |
Salaries at the University of Wroclaw can vary based on experience, department, and funding. The Faculty of Medicine and the Faculty of Law, Administration and Economics tend to offer higher salary prospects due to their market demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted