Also known as: UZH
Position | Average Salary (CHF) | Average Salary (USD) |
---|---|---|
Lecturer | CHF 80,000 - 120,000 | $88,000 - $132,000 |
Assistant Professor | CHF 100,000 - 150,000 | $110,000 - $165,000 |
Associate Professor | CHF 130,000 - 180,000 | $143,000 - $198,000 |
Full Professor | CHF 160,000 - 220,000 | $176,000 - $242,000 |
Postdoctoral Researcher | CHF 70,000 - 90,000 | $77,000 - $99,000 |
Administrative Staff | CHF 60,000 - 80,000 | $66,000 - $88,000 |
Higher salary prospects are often available in the Faculty of Medicine and Faculty of Business, Economics and Informatics at the University of Zurich.