University of Zurich logo

Salaries at UZH

University of Zurich AKA UZH

4.0 Star Employer Rating
Rate Now

Rämistrasse 71, 8006 Zürich, Switzerland

Add this employer to Favorites
Job AlertsTalent Pool

Discover, Sort & Apply for Faculty Positions at UZH

Salary Expectations for Academics and Staff at UZH

PositionAverage Salary (CHF)Average Salary (USD)
LecturerCHF 80,000 - 120,000$88,000 - $132,000
Assistant ProfessorCHF 100,000 - 150,000$110,000 - $165,000
Associate ProfessorCHF 130,000 - 180,000$143,000 - $198,000
Full ProfessorCHF 160,000 - 220,000$176,000 - $242,000
Postdoctoral ResearcherCHF 70,000 - 90,000$77,000 - $99,000
Administrative StaffCHF 60,000 - 80,000$66,000 - $88,000

Higher salary prospects are often available in the Faculty of Medicine and Faculty of Business, Economics and Informatics at the University of Zurich.

15 Jobs Found