Position | Average Salary (EUR) | Average Salary (USD) |
---|---|---|
Lecturer | €3,800 - €5,200 | $4,100 - $5,600 |
Associate Professor | €5,000 - €6,500 | $5,400 - $7,000 |
Professor | €6,000 - €8,000 | $6,500 - $8,600 |
Postdoctoral Researcher | €3,500 - €4,500 | $3,800 - $4,900 |
Administrative Staff | €2,500 - €3,500 | $2,700 - $3,800 |
Salaries at Utrecht University (UU) can vary by faculty. For instance, the Faculty of Medicine and Faculty of Law, Economics and Governance often offer higher salary prospects due to their demand and funding levels.