Also known as: Waseda
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 6,000,000 - 8,000,000 | $43,000 - $57,000 |
| Associate Professor | 8,000,000 - 10,000,000 | $57,000 - $72,000 |
| Professor | 10,000,000 - 12,000,000 | $72,000 - $86,000 |
| Postdoctoral Researcher | 4,000,000 - 6,000,000 | $29,000 - $43,000 |
| Administrative Staff | 4,000,000 - 6,000,000 | $29,000 - $43,000 |
Salaries can vary based on experience, department, and additional responsibilities. Waseda University offers competitive salaries, particularly in faculties like Engineering and Business, which are known for higher salary prospects.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted