Also known as: WVSU
Salary information for West Visayas State University (WVSU) is not readily available in a structured format. However, general salary ranges for academics and staff in Philippine universities can be provided:
| Position | Average Salary (PHP) | USD Equivalent |
|---|---|---|
| Lecturer | 30,000 - 50,000 | $545 - $909 |
| Assistant Professor | 40,000 - 60,000 | $727 - $1,091 |
| Associate Professor | 50,000 - 70,000 | $909 - $1,273 |
| Professor | 60,000 - 80,000 | $1,091 - $1,455 |
| Administrative Staff | 20,000 - 40,000 | $364 - $727 |
Note: These figures are estimates and may vary based on experience, qualifications, and specific departments at WVSU.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted