Also known as: Laurier
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
Assistant Professor | $80,000 - $110,000 | $60,000 - $82,000 |
Associate Professor | $95,000 - $130,000 | $71,000 - $97,000 |
Full Professor | $120,000 - $160,000 | $90,000 - $120,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $34,000 - $45,000 |
Administrative Staff | $40,000 - $70,000 | $30,000 - $52,000 |
Salaries can vary based on experience, department, and additional responsibilities. At Wilfrid Laurier University, faculties such as Business and Economics tend to offer higher salary prospects due to market demand.