Bad Professors
The latest low-rated professor reviews from students (319 reviews).
| Ranking | Comment | Institution | Created |
|---|---|---|---|
| 1.00 | Egotistical | Technological University of the Shannon | Oct 5, 2026 |
| 1.00 | too slow | University of Melbourne | Oct 5, 2026 |
| 1.00 | Mr Loiacono is knowledgeable without a doubt. However, my experience was one not of a man eager to pass down that knowledge but exercise his authority. He epitomises the expression, "my way or the highway" & if you're unfortunate enough to have a disagreement with Mr Loiacono, consider your sentence already written. Furthermore, a teacher willing to accommodate students and want the best for them should in principle, be one that prioritises getting their best work. If you try to submit an extension, be warned that Mr Loiacono will only grant it upon receiving what you have already done. Circumstances are inconsequential & there are reasons that have influenced your inability to be able to submit an assignment on time, Mr Loiacono would rather have you pay another $4,000 in school fees & fail his class to show you a lesson. | Curtin University | Oct 5, 2026 |
| 2.00 | strict | American University in Dubai | Oct 4, 2026 |
| 1.00 | She is literally the most evil person in the entire world. Her energy is pure evilness and hatred, she is rude to all of her students and breaks KTH:s laws and discriminates students. If KTH have any form of morality, she should be fired immedietly because of what she is doing. She is not willing to change anything in her examination. She inspires me to commit suicide or never study at KTH ever again. The principal have one job, and that is to fire her | KTH Royal Institute of Technology | Oct 3, 2026 |
| 2.00 | None | University of Queensland | Oct 3, 2026 |
| 1.00 | None | University of Queensland | Oct 3, 2026 |
| 1.00 | known him for years, and working with him he's an self-centered I can't curse but yea you know what | Texas Southmost College | Oct 3, 2026 |
| 1.00 | Not a good guy. | University of Western Australia | Oct 3, 2026 |
| 2.00 | Not trustworthy | University of Otago | Oct 2, 2026 |
| 1.00 | Of course by steeling their work. This individual cannot be in any university. His papers that he used for his promotion were all stem from a student work he did not supervise. Evidence has emerged that these publications also appear to reuse material from a student thesis completed in 1997, without acknowledgment. The thesis, titled “Effect of Oil Pollution on Juvenile and Adult Rabbitfish (Siganus canaliculatus),” was a master’s project that investigated crude oil and dispersant exposures in rabbitfish, documenting histopathological lesions in the liver (vacuolation, necrosis, bile duct changes, lipid depletion) and gills (lamellar fusion, necrosis, hemorrhage, chloride cell proliferation). These are the very lesions later described in Agamy’s EES papers, with the addition of lesion indices borrowed from Bernet et al. (1999). Importantly, Agamy’s role in 1997 was limited to reviewing and approving the student’s thesis proposal — he was not the supervisor, nor did he contribute to the experimental work. His papers are now retracted, can his promotion be retracted as well? Read his contribution here https://forbetterscience.com/2025/09/05/schneider-shorts-5-09-2025-to-prevent-such-errors-in-the-future/ and here pubpeer.com/search?q=Esam+agamy and here https://retractiondatabase.org/RetractionSearch.aspx?#?auth%3desam%2bagamy | University of Sharjah | Oct 2, 2026 |
| 1.00 | Out of touch with reality. | Eindhoven University of Technology | Oct 2, 2026 |
| 1.00 | Amy Janiczak type of person to fart in the elvator with only one other person and then blame it on them | Monash University | Oct 2, 2026 |
| 1.00 | If you want to go to a class, that makes you wish you never enrolled in uni, make sure you chose this lecturer | Monash University | Oct 2, 2026 |
| 1.00 | Terrible unit convenor. Strives at making student lives miserable but setting multiple hurdles and making assignments not included in the syllabus. He does not ever cater towards student needs and never gives extensions. If you can, avoid his units. | Swinburne University of Technology | Oct 2, 2026 |
| 1.00 | Horrific disgusting monster | University of California, Los Angeles | Oct 2, 2026 |
| 1.00 | Unmotivating teacher who leaves terribly hard feedback on her students with no positive comments. Has a lot of favouritism. | University College Cork | Oct 1, 2026 |
| 2.00 | Really struggled in class, wonderful woman to talk too but her teaching style is very confusing and unorganised | Murdoch University | Oct 1, 2026 |
| 1.00 | Professor Grimes Meisha is not a good professor. She had gave me a 0 on an assignment that did. I even emailed her about the assignment saying I’m very confused she never responded back. So I spoke to her in her office telling her to change the grade saying it’s going to ruin my GPA she didn’t care she had gotten smart with me and had an attitude. Also she claimed that I did the assignment wrong but when did the assignment that way before she gave a 80% but now it’s a 0. I take my education very seriously this is not right. I will not stand for a 0 I deserve a better grade than that. Another thing Professor Grimes doesn’t explain the work right and is not good at teaching and I can see that she shows favoritism in class. Grimes gave me a 0 on both assignments that I did and turned in on time as well. | Community College of Baltimore County | Oct 1, 2026 |
| 1.00 | Smart guy but very egotistical I don't recommend his class | Texas Southmost College | Oct 1, 2026 |
| 1.00 | rude, mean, condescending, doesn't answer emails, plays favorites | Texas Southmost College | Sep 30, 2026 |
| 1.00 | A difficult to follow professor with a world so small he makes everything your problem. He’s petty and often rude towards his students. His papers aren’t bad though. | University of Witwatersrand | Sep 30, 2026 |
| 2.00 | Obnoxious, inattentive and aggressive. Carries a constant air of hostile pride, both in person and through text. Wrote a book that's messy in every sense of the word (unorganised babbling in an attempt to be everything but resulting in nothing, riddled with formatting errors and personal opinions), treats said opinions as fact and ridicules his students with his mannerisms, way of speaking and overall attitude - fishing for questions and then making them out to be stupid ones, for example. It's been a true displeasure taking his class and reading his material, which was practically the only source material we were provided. No varying authors, just his own work or poorly put together thought sheets. I've really tried to give this guy credit where I can, but despite my best efforts he'll remain in my top 3 worst teachers of all time. I give the opposite of a warm recommend, let's never see each other again. | Göteborg University | Sep 30, 2026 |
| 1.00 | The most hypocritical professor I have ever had. | Virginia Tech | Sep 29, 2026 |
| 1.00 | Terribly dull lecturer that Just names microbes without explaining anything in a way which 1st year undergrads can understand | Newcastle University | Sep 29, 2026 |
