MWU Salaries
Based on 16 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $135,500 | 2 posts |
| Academic | $61,008–$135,500 | 17 posts |
| Administrative and professional | $135,000 | 2 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Assistant Professor | $95,000 | 11 posts |
| Associate Professor | $135,500 | 1 posts |
| Clinical Professor/Prof of Practice | $135,000 | 1 posts |
| Post Doc Research Fellow | $61,008 | 1 posts |
| Post-Doc | $61,008 | 1 posts |
| Research Fellow | $61,008 | 1 posts |
| Tenure-track | $135,500 | 1 posts |
Midwestern University advertises academic, executive, HR and professional roles in United States.
The most-posted role is Assistant Professor, across 16 job posts.
The highest paid group in these posts is Academic.
0 jobs are open now in Downers Grove.
The medians are in US dollars, updated October 2026.
MWU employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Midwestern University?
The median posted salary at Midwestern University is $95,000.
