Junior Research Fellow (JRF)
| Project File No. | DST/TTI/TDP-24/2024 |
| Project Title | Semi-Automated BSFL Farm for Municipal Wet Waste to Enhance Circular Bioeconomy |
| Position | Junior Research Fellow (JRF) ± 01 No. |
| No. of Position | 01 (One) |
| Project Duration | 3 Years |
| Fellowship | JRF – Rs. 37,000/- per month for the first two years and SRF – Rs. 42,000/- per month for the third year (OR) As per DST norms. |
| Qualification | M.Tech/ M.E. in Mechanical / Production / Manufacturing / Mechatronics / Material Science and Metallurgy Engineering or equivalent with minimum 60% marks or 6.5/10 CGPA at both B.E./ B. Tech. and M.E./M. Tech. levels with GATE score. Experience with any modeling software is an added advantage. (or) M.Sc. (or equivalent) in a relevant science with at least 55% marks for General & OBC (50% for SC/ST candidates). A strong preference for candidates who have qualified in national level exams like CSIR-UGC NET, GATE, or equivalent, and sometimes, relevant research experience. |
| Age Limit | 28 years. Age relaxation may be given for SC/ST/OBC candidates as per DST, Government of India norms |
| Job Location | Tiruchengode, Namakkal |
| Apply Mode | Email on or before 10.05.2025 |
10
Whoops! This job is not yet sponsored…
Or, view more options below
View full job details
See the complete job description, requirements, and application process
Express interest in this position
Let AcademicJobs.com know you're interested in Junior Research Fellow (JRF)
Get similar job alerts
Receive notifications when similar positions become available



.jpg&w=128&q=75)

