USYD Salaries
Based on 613 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at USYD earn around $205,415.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $164,311 | 2 posts |
| Academic | $102,186–$205,415 | 517 posts |
| Administrative and professional | $42,754–$156,103 | 63 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Post-Doc | $116,506 | 148 posts |
| Research Fellow | $125,403 | 113 posts |
| Lecturer/Instructor | $139,382 | 73 posts |
| Post Doc Research Fellow | $119,765 | 59 posts |
| Research | $117,936 | 47 posts |
| Senior Lecturer | $159,866 | 41 posts |
| Tenure | $144,957 | 7 posts |
| Associate Professor | $174,818 | 6 posts |
| Research Assistant | $102,186 | 6 posts |
| Research Manager | $131,108 | 6 posts |
| Research Coordinator | $111,185 | 4 posts |
| Assistant Professor | $132,533 | 1 posts |
| Faculty Development Specialist | $139,382 | 1 posts |
| Faculty Researcher | $113,400 | 1 posts |
| Professor | $205,415 | 1 posts |
3 more roles
| Research Professor | $197,515 | 1 posts |
|---|---|---|
| Senior Professor | $205,415 | 1 posts |
| Senior Research Assistant | $107,211 | 1 posts |
Posted pay at University of Sydney is grouped here by the role, not by one campus average.
A professor at USYD is paid around $205,415.
Lecturer and instructor posts sit around $139,382.
Post-Doc accounts for the largest share of the 613 posts.
Academic is the highest paid of the groups with enough posts.
There are 0 live jobs in Sydney.
Amounts use Australian dollars and were updated October 2026.
USYD employer portal · Australia salaries · University salaries
Frequently asked questions
💵 What is the average salary at University of Sydney?
The median posted salary at University of Sydney is $117,665.
🎓 How much does a professor earn at University of Sydney?
Professors at University of Sydney earn around $205,415.
📚 How much do lecturers earn at University of Sydney?
Lecturers and instructors at University of Sydney earn around $139,382.
