Vassar Salaries
Based on 257 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $85,500–$91,000 | 6 posts |
| Academic | $46,000–$115,000 | 68 posts |
| Administrative and professional | $37,440 | 8 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Assistant Professor | $99,000 | 28 posts |
| Tenure-track | $99,000 | 18 posts |
| Lecturer/Instructor | $91,000 | 8 posts |
| Visiting Professor | $91,000 | 7 posts |
| Adjunct Professor | $46,500 | 3 posts |
| Adjunct Faculty | $46,000 | 2 posts |
| Associate Professor | $115,000 | 1 posts |
| Tenure | $115,000 | 1 posts |
Posted pay at Vassar College is grouped here by the role, not by one campus average.
Lecturer and instructor posts sit around $91,000.
Assistant Professor accounts for the largest share of the 257 posts.
Academic is the highest paid of the groups with enough posts.
There are 0 live jobs in Poughkeepsie.
Amounts use US dollars and were updated October 2026.
Vassar employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Vassar College?
The median posted salary at Vassar College is $58,240.
📚 How much do lecturers earn at Vassar College?
Lecturers and instructors at Vassar College earn around $91,000.
