BC Salaries
Based on 705 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at BC earn around $205,000.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $95,000–$98,800 | 5 posts |
| Academic | $8,350–$215,000 | 113 posts |
| Administrative and professional | $58,760–$215,000 | 10 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Assistant Professor | $105,000 | 23 posts |
| Adjunct Faculty | $8,350 | 12 posts |
| Lecturer/Instructor | $8,866 | 12 posts |
| Clinical Professor/Prof of Practice | $123,000 | 11 posts |
| Tenure-track | $136,250 | 8 posts |
| Visiting Professor | $80,250 | 8 posts |
| Professor | $205,000 | 7 posts |
| Associate Professor | $136,250 | 6 posts |
| Post Doc Research Fellow | $70,907 | 6 posts |
| Post-Doc | $70,907 | 6 posts |
| Tenure | $215,000 | 6 posts |
| Research Fellow | $70,907 | 5 posts |
| Senior Professor | $205,000 | 3 posts |
Boston College pay in United States depends on whether the post is academic, executive, HR or professional staff.
Professor posts at BC cluster around $205,000.
The lecturer and instructor median is $8,866.
Among 705 posts, Assistant Professor is the most common title.
Where the groups can be compared, Academic pays the most.
Newton currently has 1 live jobs at Boston College.
This benchmark was updated October 2026.
BC employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Boston College?
The median posted salary at Boston College is $68,640.
🎓 How much does a professor earn at Boston College?
Professors at Boston College earn around $205,000.
📚 How much do lecturers earn at Boston College?
Lecturers and instructors at Boston College earn around $8,866.
