BU Salaries
Based on 1,048 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at BU earn around $210,000.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $62,550–$195,250 | 24 posts |
| Academic | $37,440–$394,945 | 238 posts |
| Administrative and professional | $22,500–$277,042 | 39 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Clinical Professor/Prof of Practice | $212,500 | 47 posts |
| Lecturer/Instructor | $49,550 | 43 posts |
| Assistant Professor | $125,000 | 37 posts |
| Post-Doc | $68,750 | 24 posts |
| Professor | $210,000 | 18 posts |
| Tenure-track | $150,000 | 15 posts |
| Research Technician | $54,350 | 13 posts |
| Associate Professor | $189,155 | 12 posts |
| Research Assistant | $46,875 | 8 posts |
| Research Fellow | $68,125 | 6 posts |
| Research | $68,375 | 4 posts |
| Adjunct Faculty | $37,440 | 3 posts |
| Senior Lecturer | $125,000 | 2 posts |
| Post Doc Research Fellow | $68,750 | 1 posts |
| Research Coordinator | $92,560 | 1 posts |
4 more roles
| Research Manager | $62,500 | 1 posts |
|---|---|---|
| Research Professor | $394,945 | 1 posts |
| Senior Research Assistant | $99,840 | 1 posts |
| Tenure | $155,000 | 1 posts |
Posted pay at Boston University is grouped here by the role, not by one campus average.
A professor at BU is paid around $210,000.
Lecturer and instructor posts sit around $49,550.
Clinical Professor/Prof of Practice accounts for the largest share of the 1,048 posts.
Academic is the highest paid of the groups with enough posts.
There are 0 live jobs in Boston.
Amounts use US dollars and were updated October 2026.
BU employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Boston University?
The median posted salary at Boston University is $71,850.
🎓 How much does a professor earn at Boston University?
Professors at Boston University earn around $210,000.
📚 How much do lecturers earn at Boston University?
Lecturers and instructors at Boston University earn around $49,550.
