Bad Professors
The latest low-rated professor reviews from students (332 reviews).
| Ranking | Comment | Institution | Created |
|---|---|---|---|
| 1.00 | Too many papers and readings for short period of time | San Francisco State University | Sep 13, 2026 |
| 1.00 | He frequently talked down to students and could be quite disrespectful. He often seemed impatient, had a bad temper, and created a hostile environment. This made it difficult to work with him, ask questions, or learn effectively. Overall, his attitude negatively affected the experience. | The Queen's University Belfast | Sep 11, 2026 |
| 1.00 | Very arrogant has little to show for it ,thinks he’s slick and is bad at teaching. I don’t see any merits of this creature. | University of Lincoln | Sep 11, 2026 |
| 2.00 | Brings real-world relevance to learning. | University of Lincoln | Sep 11, 2026 |
| 1.00 | inconsiderate. i mean that in the worst way. other words that come to mind are petty, childish, and egoistic. holds grudges, teaches everything but what's relevant for exams, that too terribly. | National Institute of Technology, Nagaland | Sep 10, 2026 |
| 1.00 | Not only she can't teach, she also expects you to know everything beforehand and makes exams as if you're a phd scholar. | Government College University Lahore | Sep 10, 2026 |
| 1.00 | Very dense course, isn't usually an issue but its quite boring and poorly organised. Bryan is extraordinarily strict and a very poor marker, as if to make up for how easy the content is to understand. He would also rather pull his own hair out than accomodate for one of his students. The class itself is managable, Bryan makes it the worst part of your week. | RMIT University | Sep 10, 2026 |
| 1.00 | Was dismissive, made crude jokes and mumbled through most of his lectures. Has a penchant for favouring Swedish students and often ignores people’s questions. | Lund University | Sep 10, 2026 |
| 1.00 | I hope you know Russian because you’re gonna need it | University of Canberra | Sep 9, 2026 |
| 1.00 | Don’t Ever take this professor! He marked me late for being one second late to class, I walked in exactly when the clock turned to 8:30 and he took 10 Points off my grade. He will tell you that your art work is good but will walk back around and say that you need to restart hours worth of work because a line isn't straight. He doesn’t give enough time to do work, and he doesn’t let people use the class resources. | University of Memphis | Sep 9, 2026 |
| 1.00 | Instead of picking a normal textbook, or writing one himself, he scrapes together info and throws it into AI. And instead of checking it himself, he makes students proofread it in order to get their grade. Every single quiz - AI generated. Every single slide, filled with AI chapters (which are completely unnecessary, overly detailed and distracting: for example, bumblebees playing the piano). Other than that, he's inconsiderate about students' objections to this, saying he doesn't care and he'll keep using it. The audacity to say he very climate conscious on top of this is just madness. At this rate, a university degree becomes less and less valuable. | University of Groningen | Sep 9, 2026 |
| 1.00 | Everyone. And I mean everyone hates this guy. Other instructors hate him too. Can only be the outcome of benjamin netanyahu himself. | Prince Mohammad Bin Fahd University | Sep 9, 2026 |
| 1.00 | Mf is evil af | Jamia Millia Islamia University | Sep 9, 2026 |
| 1.00 | so rude and always on a power trip yelling at students about the smallest issues. worst staff member ive ever interacted with in mq. ew 👎 | Macquarie University | Sep 9, 2026 |
| 1.00 | Id rather get neutered than listen to his class | Sardar Vallabhbhai National Institute of Technology | Sep 9, 2026 |
| 1.00 | This is the worst lecturer. Not only is he zesty. He also is extremely racist and favors chinese girls… bruv i think he might ge a lil predator as well. Worst human being, even worse teacher | Xiamen University Malaysia | Sep 9, 2026 |
| 1.00 | very poor teacher | Victoria University of Wellington | Sep 9, 2026 |
| 1.00 | She is so rude, airs out all ur business either out loud or to your peers and spends valuable class time speaking about her stances including politics wise and significant things like vaccinations etc. If your having her soon be extremely concerned. | Victoria University | Sep 9, 2026 |
| 2.00 | lectures are trash | Université M'hamed Bouguerra de Boumerdes | Sep 8, 2026 |
| 1.00 | in TD she refuses to explain anything leaving you there to waist 1.5 h of your life her lectures are basically let's read together basically trash also she will not give you good grades at all nothing above 5/20 in TD class's this year | Université M'hamed Bouguerra de Boumerdes | Sep 8, 2026 |
| 1.00 | pretty bad at his job | University of Queensland | Sep 8, 2026 |
| 1.00 | Makes AI slop, so bad bro | University of Melbourne | Sep 8, 2026 |
| 1.00 | His level 200 course Quantitative Finance is a trade school level course disguised as a level 200 Math Course. The word thats most apt to describe his teaching style is "palavering." | Fulbright University Vietnam | Sep 8, 2026 |
| 1.00 | An MSE assoc. professor. Short tempered and arrogant. I am fortunate to have never been in his class, but my interactions with him have formed a very “strong” impression. | Nanyang Technological University, Singapore | Sep 8, 2026 |
| 1.00 | Absolutely awful course convenor who has been agressively pushing to replace fellow teaching staff with AI chatbots and has absolutely ruined the quality of the STAT1170 unit under his tenure as course convenor. Also actively using STAT1170's students as a source of research data without disclosing this information to students or faculty. Which is a major ethical concern. Worst lecturer I've ever had. | Macquarie University | Sep 8, 2026 |
