Also known as: Preston
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $290 - $435 |
| Assistant Professor | 150,000 - 250,000 | $545 - $905 |
| Associate Professor | 250,000 - 350,000 | $905 - $1,270 |
| Professor | 350,000 - 500,000 | $1,270 - $1,810 |
| Administrative Staff | 50,000 - 100,000 | $180 - $360 |
Salaries at Preston University can vary based on experience, qualifications, and the specific faculty or department. The Faculty of Engineering and Faculty of Business Administration tend to offer higher salary prospects due to demand and research opportunities.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted