Also known as: Waterloo
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
Assistant Professor | $90,000 - $120,000 | $67,000 - $89,000 |
Associate Professor | $120,000 - $150,000 | $89,000 - $111,000 |
Full Professor | $150,000 - $200,000 | $111,000 - $148,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $33,000 - $44,000 |
Administrative Staff | $50,000 - $70,000 | $37,000 - $52,000 |
Faculties such as Engineering and Computer Science at the University of Waterloo often offer higher salary prospects due to industry demand and research funding.