
| Position | Average Salary (KRW) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000,000 - 70,000,000 | $38,000 - $53,000 |
| Assistant Professor | 70,000,000 - 90,000,000 | $53,000 - $68,000 |
| Associate Professor | 90,000,000 - 120,000,000 | $68,000 - $91,000 |
| Full Professor | 120,000,000 - 180,000,000 | $91,000 - $136,000 |
| Postdoctoral Researcher | 40,000,000 - 60,000,000 | $30,000 - $45,000 |
| Administrative Staff | 30,000,000 - 50,000,000 | $23,000 - $38,000 |
Salaries at Yonsei University can vary based on the faculty or discipline. For instance, faculties like Medicine and Engineering often offer higher salary prospects due to their demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted