University Salaries 2026: India
Page 90
Academic Jobs, the higher education salary benchmark, based on 227,099 university job posts since January 1, 2026, drawn from millions of historical job posts.
| University | Country | Professor median | Lecturer median | Live jobs |
|---|---|---|---|---|
| Adarsh Degree College | India | — | — | 1 |
| Sri Venkateswaraa Group Of Medical College | India | — | — | 1 |
| BITS Law School | India | — | — | 1 |
| Homoeopathy University | India | — | — | 1 |
| Thakur Ramnarayan College of Law | India | — | — | 1 |
| RV University | India | — | — | 1 |
| Gautam Buddha University | India | — | — | 1 |
| Kirit P. Mehta School of Law | India | — | — | 1 |
| Acharya N G Ranga Agricultural University | India | — | ₹768,000 | 1 |
| SRM University AP | India | — | — | 1 |
| RT | India | — | — | 1 |
