Harvard Salaries
Based on 1,700 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at Harvard earn around $185,000.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $75,000–$180,000 | 21 posts |
| Academic | $11,900–$235,000 | 1,468 posts |
| Administrative and professional | $6,107–$522,000 | 91 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Post-Doc | $74,750 | 433 posts |
| Research Fellow | $73,800 | 407 posts |
| Post Doc Research Fellow | $73,800 | 221 posts |
| Professor | $185,000 | 75 posts |
| Lecturer/Instructor | $71,600 | 70 posts |
| Tenure-track | $157,600 | 67 posts |
| Assistant Professor | $175,000 | 39 posts |
| Associate Professor | $182,500 | 38 posts |
| Tenure | $235,000 | 35 posts |
| Adjunct Faculty | $11,900 | 27 posts |
| Visiting Professor | $87,500 | 16 posts |
| Clinical Professor/Prof of Practice | $182,500 | 14 posts |
| Senior Lecturer | $143,750 | 8 posts |
| Research | $75,000 | 7 posts |
| Research Assistant | $65,000 | 7 posts |
2 more roles
| Adjunct Professor | $75,000 | 2 posts |
|---|---|---|
| Senior Professor | $217,500 | 2 posts |
Harvard University pay in United States depends on whether the post is academic, executive, HR or professional staff.
Professor posts at Harvard cluster around $185,000.
The lecturer and instructor median is $71,600.
Among 1,700 posts, Post-Doc is the most common title.
Where the groups can be compared, Administrative and professional pays the most.
Cambridge currently has 473 live jobs at Harvard University.
This benchmark was updated October 2026.
Harvard employer portal · United States salaries · Higher education salary report 2026 · University salaries
Frequently asked questions
💵 What is the average salary at Harvard University?
The median posted salary at Harvard University is $74,300.
🎓 How much does a professor earn at Harvard University?
Professors at Harvard University earn around $185,000.
📚 How much do lecturers earn at Harvard University?
Lecturers and instructors at Harvard University earn around $71,600.
